Munder Investments Home Munder Institutional Investments Home Munder Mutual Funds Munder Investment Professionals Account Access
Corporate Profile
Munder Professionals
Assets Under Management
Contact Us
Institutional Classes
Mid-Cap Market
Update Webinar
Presented by Tony Dong, Munder Capital's Vice Chairman, C.I.O.
& Lead Manager,
Mid-Cap Team
January 31, 2012
Download presentation


Audio Replay
Coming Soon

Fourth Quarter Market Review
Fourth Quarter Market Snapshot
Pensions & Investments ranks Munder Capital among the top 200 money managers worldwide. *Based on U.S. institutional tax-exempt assets under management as of 12.31.10



2012   2011   2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   Payout Schedule
 
Please call 800.468.6337 to obtain dividend and capital gains distribution information.

  2001 Dividends & Capital Gains Schedule  

Monthly Distributions Record Date Ex-Date Payment & Reinvest Date
January 01/24/2001 01/25/2001 01/26/2001
February 02/21/2001 02/22/2001 02/23/2001
March 03/23/2001 03/26/2001 03/27/2001
April 04/23/2001 04/24/2001 04/25/2001
May 05/23/2001 05/24/2001 05/25/2001
June 06/22/2001 06/25/2001 06/26/2001
July 07/24/2001 07/25/2001 07/26/2001
August 08/24/2001 08/27/2001 08/28/2001
September 09/21/2001 09/24/2001 09/25/2001
October 10/24/2001 10/25/2001 10/26/2001
November 11/21/2001 11/26/2001 11/27/2001
December 12/19/2001 12/20/2001 12/21/2001
Quarterly Distributions Record Date Ex-Date Payment & Reinvest Date
March 03/23/2001 03/26/2001 03/27/2001
June 06/22/2001 06/25/2001 06/26/2001
September 09/21/2001 09/24/2001 09/25/2001
December 12/12/2001 12/13/2001 12/14/2001
Annual Distributions Record Date Ex-Date Payment & Reinvest Date
March 03/23/2001 03/26/2001 03/27/2001
June 06/22/2001 06/25/2001 06/26/2001
September 09/21/2001 09/24/2001 09/25/2001
December 12/12/2001 12/13/2001 12/14/2001
Fund of Funds Distributions Record Date Ex-Date Payment & Reinvest Date
March 03/26/2001 03/27/2001 03/28/2001
June 06/25/2001 06/26/2001 06/27/2001
September 09/24/2001 09/25/2001 09/26/2001
December 12/20/2001 12/21/2001 12/26/2001

Capital gains, if any, will be distributed in September and/or December.
Funds that pay dividends quarterly, if any, may pay in March, June, September, and December. Funds that pay dividends at least annually, if any, pay in December, but may also pay in March, June, and/or September.
Dates are subject to change. Schedule dates are not necessarily an indication that an actual distribution will be paid.



E-mail us at feedback@munder.com
Please read the Terms of Use and Privacy Policy
Munder®, Munder Capital®, Munder Capital Management®, and The Munder Funds® are
registered trademarks of Munder Capital Management®.

  ©Copyright 2010 Munder Capital Management.  All Rights Reserved.